Indoor leagues.
Run throughout the year, a summer and winter league lasting 6 months each.
Our leagues run throughout the year, we operate a summer and winter league with each league lasting for approximately 6 months.
WINTER SEASON 2024 – WEDNESDAY NIGHT 6-A-SIDE TROPHY LEAGUES
Date | Match | Time/Results | League |
---|---|---|---|
FC Joblot vs Rodallega Bombs | 18 - 5 | Winter 24 - Wednesday - Premier League | |
BOCA vs Red Lions | 3 - 6 | Winter 24 - Wednesday - Premier League | |
Costa Living Crisis vs Happy Claps | 9 - 0 | Winter 24 - Wednesday - Premier League | |
Darby County vs Neville Wears Prada | 15 - 7 | Winter 24 - Wednesday - Premier League | |
Ajax Treesdown vs Hobourne FC | 22 - 3 | Winter 24 - Wednesday - Premier League | |
BOCA vs Neville Wears Prada | 8 - 7 | Winter 24 - Wednesday - Premier League | |
Darby County vs Hobourne FC | 11 - 6 | Winter 24 - Wednesday - Premier League | |
Rodallega Bombs vs Happy Claps | 16 - 2 | Winter 24 - Wednesday - Premier League | |
FC Joblot vs Ajax Treesdown | 3 - 11 | Winter 24 - Wednesday - Premier League | |
Costa Living Crisis vs Red Lions | 7 - 2 | Winter 24 - Wednesday - Premier League | |
Red Lions vs Happy Claps | 13 - 14 | Winter 24 - Wednesday - Premier League | |
Ajax Treesdown vs Rodallega Bombs | 11 - 10 | Winter 24 - Wednesday - Premier League | |
Costa Living Crisis vs Neville Wears Prada | 9 - 3 | Winter 24 - Wednesday - Premier League | |
BOCA vs Hobourne FC | 6 - 2 | Winter 24 - Wednesday - Premier League | |
FC Joblot vs Darby County | 3 - 10 | Winter 24 - Wednesday - Premier League | |
Ajax Treesdown vs Red Lions | 13 - 8 | Winter 24 - Wednesday - Premier League | |
Costa Living Crisis vs Hobourne FC | 17 - 3 | Winter 24 - Wednesday - Premier League | |
FC Joblot vs BOCA | 7 - 0 | Winter 24 - Wednesday - Premier League | |
Neville Wears Prada vs Happy Claps | 10 - 4 | Winter 24 - Wednesday - Premier League | |
Hobourne FC vs Happy Claps | 6 - 10 | Winter 24 - Wednesday - Premier League | |
Neville Wears Prada vs Red Lions | 8 - 10 | Winter 24 - Wednesday - Premier League | |
Ajax Treesdown vs BOCA | 10 - 4 | Winter 24 - Wednesday - Premier League | |
FC Joblot vs Costa Living Crisis | 4 - 5 | Winter 24 - Wednesday - Premier League | |
Hobourne FC vs Red Lions | 5 - 21 | Winter 24 - Wednesday - Premier League | |
Neville Wears Prada vs Rodallega Bombs | 5 - 6 | Winter 24 - Wednesday - Premier League | |
Darby County vs Happy Claps | 15 - 5 | Winter 24 - Wednesday - Premier League | |
Darby County vs Costa Living Crisis | 7 - 5 | Winter 24 - Wednesday - Premier League | |
BOCA vs Space Available (Get In Touch) | 10 - 0 | Winter 24 - Wednesday - Premier League | |
FC Joblot vs Red Lions | 9 - 3 | Winter 24 - Wednesday - Premier League | |
Ajax Treesdown vs Happy Claps | 20 - 0 | Winter 24 - Wednesday - Premier League | |
BOCA vs Costa Living Crisis | 4 - 8 | Winter 24 - Wednesday - Premier League | |
Darby County vs BOCA | 15 - 4 | Winter 24 - Wednesday - Premier League | |
FC Joblot vs Neville Wears Prada | 10 - 4 | Winter 24 - Wednesday - Premier League | |
Space Available (Get In Touch) vs Hobourne FC | 0 - 10 | Winter 24 - Wednesday - Premier League | |
Costa Living Crisis vs Space Available (Get In Touch) | 10 - 0 | Winter 24 - Wednesday - Premier League | |
Darby County vs Red Lions | 16 - 1 | Winter 24 - Wednesday - Premier League | |
Ajax Treesdown vs Neville Wears Prada | 16 - 6 | Winter 24 - Wednesday - Premier League | |
FC Joblot vs Hobourne FC | 19 - 2 | Winter 24 - Wednesday - Premier League | |
BOCA vs Happy Claps | 11 - 4 | Winter 24 - Wednesday - Premier League | |
Space Available (Get In Touch) vs Red Lions | 0 - 10 | Winter 24 - Wednesday - Premier League | |
Darby County vs Space Available (Get In Touch) | 10 - 0 | Winter 24 - Wednesday - Premier League | |
FC Joblot vs Happy Claps | 12 - 0 | Winter 24 - Wednesday - Premier League | |
Ajax Treesdown vs Darby County | 4 - 6 | Winter 24 - Wednesday - Premier League | |
Ajax Treesdown vs Costa Living Crisis | 5 - 6 | Winter 24 - Wednesday - Premier League | |
Hobourne FC vs Neville Wears Prada | 7 - 10 | Winter 24 - Wednesday - Premier League |
WINTER SEASON 2024 – MONDAY NIGHT 6-A-SIDE TROPHY LEAGUES
Date | Match | Time/Results | League | Season |
---|---|---|---|---|
Procurri vs Tea & Busquets | 8 - 8 | Winter 24 - Wednesday - Championship | 2024 | |
Puyol Pants Down vs 99 Problems But The Pitch Ent 1 | 5 - 17 | Winter 24 - Wednesday - Championship | 2024 | |
Its Getting Messi vs Suarez Ate My Hamster | 4 - 12 | Winter 24 - Wednesday - Championship | 2024 | |
Queens Park Strangers vs Lads On Toure | 3 - 10 | Winter 24 - Wednesday - Championship | 2024 | |
Older Men Who Play For Beer vs Dads N Lads | 1 - 9 | Winter 24 - Wednesday - Championship | 2024 | |
Procurri vs Its Getting Messi | 9 - 9 | Winter 24 - Wednesday - Championship | 2024 | |
Queens Park Strangers vs Suarez Ate My Hamster | 2 - 7 | Winter 24 - Wednesday - Championship | 2024 | |
Lads On Toure vs Dads N Lads | 8 - 4 | Winter 24 - Wednesday - Championship | 2024 | |
Older Men Who Play For Beer vs 99 Problems But The Pitch Ent 1 | 8 - 7 | Winter 24 - Wednesday - Championship | 2024 | |
Puyol Pants Down vs Tea & Busquets | 7 - 9 | Winter 24 - Wednesday - Championship | 2024 | |
Procurri vs Queens Park Strangers | 10 - 1 | Winter 24 - Wednesday - Championship | 2024 | |
Tea & Busquets vs 99 Problems But The Pitch Ent 1 | 10 - 9 | Winter 24 - Wednesday - Championship | 2024 | |
Suarez Ate My Hamster vs Dads N Lads | 11 - 2 | Winter 24 - Wednesday - Championship | 2024 | |
Puyol Pants Down vs Its Getting Messi | 6 - 8 | Winter 24 - Wednesday - Championship | 2024 | |
Older Men Who Play For Beer vs Lads On Toure | 8 - 8 | Winter 24 - Wednesday - Championship | 2024 | |
Procurri vs Dads N Lads | 15 - 7 | Winter 24 - Wednesday - Championship | 2024 | |
Older Men Who Play For Beer vs Tea & Busquets | 5 - 9 | Winter 24 - Wednesday - Championship | 2024 | |
Puyol Pants Down vs Queens Park Strangers | 4 - 8 | Winter 24 - Wednesday - Championship | 2024 | |
Suarez Ate My Hamster vs Lads On Toure | 3 - 6 | Winter 24 - Wednesday - Championship | 2024 | |
Its Getting Messi vs 99 Problems But The Pitch Ent 1 | 13 - 5 | Winter 24 - Wednesday - Championship | 2024 | |
Older Men Who Play For Beer vs Suarez Ate My Hamster | 5 - 11 | Winter 24 - Wednesday - Championship | 2024 | |
Its Getting Messi vs Tea & Busquets | 7 - 9 | Winter 24 - Wednesday - Championship | 2024 | |
Queens Park Strangers vs 99 Problems But The Pitch Ent 1 | 5 - 7 | Winter 24 - Wednesday - Championship | 2024 | |
Puyol Pants Down vs Dads N Lads | 3 - 5 | Winter 24 - Wednesday - Championship | 2024 | |
Puyol Pants Down vs Lads On Toure | 5 - 11 | Winter 24 - Wednesday - Championship | 2024 | |
Queens Park Strangers vs Tea & Busquets | 3 - 7 | Winter 24 - Wednesday - Championship | 2024 | |
Procurri vs Older Men Who Play For Beer | 10 - 8 | Winter 24 - Wednesday - Championship | 2024 | |
Its Getting Messi vs Older Men Who Play For Beer | 9 - 9 | Winter 24 - Wednesday - Championship | 2024 | |
Puyol Pants Down vs Suarez Ate My Hamster | 0 - 16 | Winter 24 - Wednesday - Championship | 2024 | |
99 Problems But The Pitch Ent 1 vs Dads N Lads | 5 - 7 | Winter 24 - Wednesday - Championship | 2024 | |
99 Problems But The Pitch Ent 1 vs Lads On Toure | 3 - 13 | Winter 24 - Wednesday - Championship | 2024 | |
Procurri vs Puyol Pants Down | 15 - 5 | Winter 24 - Wednesday - Championship | 2024 | |
Its Getting Messi vs Dads N Lads | 11 - 2 | Winter 24 - Wednesday - Championship | 2024 | |
Tea & Busquets vs Lads On Toure | 9 - 6 | Winter 24 - Wednesday - Championship | 2024 | |
Queens Park Strangers vs Older Men Who Play For Beer | 2 - 6 | Winter 24 - Wednesday - Championship | 2024 | |
99 Problems But The Pitch Ent 1 vs Suarez Ate My Hamster | 3 - 9 | Winter 24 - Wednesday - Championship | 2024 | |
Procurri vs 99 Problems But The Pitch Ent 1 | 0 - 10 | Winter 24 - Wednesday - Championship | 2024 | |
Tea & Busquets vs Suarez Ate My Hamster | 9 - 10 | Winter 24 - Wednesday - Championship | 2024 | |
Queens Park Strangers vs Dads N Lads | 8 - 5 | Winter 24 - Wednesday - Championship | 2024 | |
Puyol Pants Down vs Older Men Who Play For Beer | 5 - 11 | Winter 24 - Wednesday - Championship | 2024 | |
Its Getting Messi vs Lads On Toure | 4 - 11 | Winter 24 - Wednesday - Championship | 2024 | |
Procurri vs Suarez Ate My Hamster | 5 - 5 | Winter 24 - Wednesday - Championship | 2024 | |
Procurri vs Lads On Toure | 6 - 14 | Winter 24 - Wednesday - Championship | 2024 | |
Its Getting Messi vs Queens Park Strangers | 7 - 4 | Winter 24 - Wednesday - Championship | 2024 | |
Tea & Busquets vs Dads N Lads | 3 - 7 | Winter 24 - Wednesday - Championship | 2024 |
Rearranged games will take place. All the games that have been cancelled during the
round of fixtures will be played, there may also be friendlies arranged for teams without a
fixture. Captains will receive details attached to their match cards on Wednesday 6th March.
Cup Finals Night, captains will receive details on Wednesday 6th March.
Summer Season begins, Application forms must be handed in before Friday 22nd March.
NOTES FOR THE CAPTAIN:
For more information please call 01285 654543 for details or e-mail info@cirencesterarena.co.uk. Alternatively visit us at the Arena and we will be happy to give you a guided tour of the facility.
3G Facility
Open 7 days a week
Flexible Pitch Sizes