Indoor leagues.
Run throughout the year, a summer and winter league lasting 6 months each.
Our leagues run throughout the year, we operate a summer and winter league with each league lasting for approximately 6 months.
Summer 2025 – Monday Premier League Trophy Round
Date | Match | Time/Results | League | Season |
---|---|---|---|---|
Six Offenders vs Tea & Busquets | 2 - 6 | Summer 2025 - Monday Premier League Trophy Round | 2025 | |
AC Alittlesilhouetteofaman vs West Ham, Egg & Chips | 2 - 3 | Summer 2025 - Monday Premier League Trophy Round | 2025 | |
Rizzy Ballerz vs 2 Girls 1 Klopp | 18 - 1 | Summer 2025 - Monday Premier League Trophy Round | 2025 | |
Six Offenders vs Rizzy Ballerz | 5 - 10 | Summer 2025 - Monday Premier League Trophy Round | 2025 | |
Cry Me A River Plate vs Fill Her Wycombe | 4 - 4 | Summer 2025 - Monday Premier League Trophy Round | 2025 | |
Burnley Boys AFC vs West Ham, Egg & Chips | 9 - 6 | Summer 2025 - Monday Premier League Trophy Round | 2025 | |
White Lightnin vs 2 Girls 1 Klopp | 9 - 8 | Summer 2025 - Monday Premier League Trophy Round | 2025 | |
Tea & Busquets vs West Ham, Egg & Chips | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
2 Girls 1 Klopp vs Burnley Boys AFC | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
2 Girls 1 Klopp vs Fill Her Wycombe | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Six Offenders vs Fill Her Wycombe | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
White Lightnin vs Cry Me A River Plate | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
2 Girls 1 Klopp vs Cry Me A River Plate | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
AC Alittlesilhouetteofaman vs Fill Her Wycombe | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
White Lightnin vs Six Offenders | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Burnley Boys AFC vs Tea & Busquets | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Rizzy Ballerz vs West Ham, Egg & Chips | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
West Ham, Egg & Chips vs Fill Her Wycombe | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Rizzy Ballerz vs Tea & Busquets | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Burnley Boys AFC vs Cry Me A River Plate | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
White Lightnin vs AC Alittlesilhouetteofaman | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Six Offenders vs 2 Girls 1 Klopp | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Rizzy Ballerz vs Burnley Boys AFC | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
White Lightnin vs West Ham, Egg & Chips | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
AC Alittlesilhouetteofaman vs 2 Girls 1 Klopp | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Six Offenders vs Cry Me A River Plate | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Tea & Busquets vs Fill Her Wycombe | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Rizzy Ballerz vs Fill Her Wycombe | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Six Offenders vs Burnley Boys AFC | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
White Lightnin vs Tea & Busquets | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
2 Girls 1 Klopp vs West Ham, Egg & Chips | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
AC Alittlesilhouetteofaman vs Cry Me A River Plate | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
2 Girls 1 Klopp vs Tea & Busquets | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Six Offenders vs AC Alittlesilhouetteofaman | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
West Ham, Egg & Chips vs Cry Me A River Plate | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Burnley Boys AFC vs Fill Her Wycombe | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
White Lightnin vs Rizzy Ballerz | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Tea & Busquets vs Cry Me A River Plate | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Cry Me A River Plate vs Rizzy Ballerz | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
White Lightnin vs Fill Her Wycombe | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
AC Alittlesilhouetteofaman vs Burnley Boys AFC | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
Six Offenders vs West Ham, Egg & Chips | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
White Lightnin vs Burnley Boys AFC | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
AC Alittlesilhouetteofaman vs Rizzy Ballerz | Summer 2025 - Monday Premier League Trophy Round | 2025 | ||
AC Alittlesilhouetteofaman vs Tea & Busquets | Summer 2025 - Monday Premier League Trophy Round | 2025 |
Summer 2025 – Monday Championship Trophy Round
Date | Match | Time/Results | League | Season |
---|---|---|---|---|
No Fuchs Given vs Borussia Monchenflapjack | 6 - 7 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
Puyol Pants Down vs Champagne Super Rovers | 4 - 5 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
Leave My Arsealona vs Paralympique Marseille FC | 6 - 2 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
Hdog FC vs Wanyamas In Pyjamas | 3 - 12 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
Fairford Four Two vs Only Put Matip In FC | 4 - 6 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
Puyol Pants Down vs Wanyamas In Pyjamas | 6 - 16 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
Only Put Matip In FC vs Hdog FC | 10 - 0 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
Leave My Arsealona vs Champagne Super Rovers | 9 - 7 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
Borussia Monchenflapjack vs Paralympique Marseille FC | 6 - 9 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
No Fuchs Given vs Fairford Four Two | 7 - 2 | Summer 2025 - Monday Championship Trophy Round | 2025 | |
Champagne Super Rovers vs Paralympique Marseille FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Borussia Monchenflapjack vs Fairford Four Two | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Leave My Arsealona vs Wanyamas In Pyjamas | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Puyol Pants Down vs Only Put Matip In FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
No Fuchs Given vs Hdog FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Hdog FC vs Fairford Four Two | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Leave My Arsealona vs Only Put Matip In FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
No Fuchs Given vs Puyol Pants Down | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Borussia Monchenflapjack vs Champagne Super Rovers | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Wanyamas In Pyjamas vs Paralympique Marseille FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Only Put Matip In FC vs Paralympique Marseille FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Wanyamas In Pyjamas vs Champagne Super Rovers | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Borussia Monchenflapjack vs Hdog FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
No Fuchs Given vs Leave My Arsealona | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Puyol Pants Down vs Fairford Four Two | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Wanyamas In Pyjamas vs Borussia Monchenflapjack | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
No Fuchs Given vs Paralympique Marseille FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Leave My Arsealona vs Fairford Four Two | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Puyol Pants Down vs Hdog FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Only Put Matip In FC vs Champagne Super Rovers | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Only Put Matip In FC vs Borussia Monchenflapjack | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Wanyamas In Pyjamas vs Only Put Matip In FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Puyol Pants Down vs Borussia Monchenflapjack | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
No Fuchs Given vs Champagne Super Rovers | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Paralympique Marseille FC vs Fairford Four Two | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Leave My Arsealona vs Hdog FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Fairford Four Two vs Champagne Super Rovers | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Puyol Pants Down vs Leave My Arsealona | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Paralympique Marseille FC vs Hdog FC | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
No Fuchs Given vs Wanyamas In Pyjamas | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Hdog FC vs Champagne Super Rovers | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
Wanyamas In Pyjamas vs Fairford Four Two | Summer 2025 - Monday Championship Trophy Round | 2025 | ||
No Fuchs Given vs Only Put Matip In FC | Summer 2025 - Monday Championship Trophy Round | 2025 |
Rearranged games will take place. All the games that have been cancelled during the round of fixtures will be played, there may also be friendlies arranged for teams without a fixture. Captains will receive details attached to their match cards on Monday 23rd September.
Cup Finals Night. Captains will receive details on Monday 23rd September.
Winter Season begins, Application forms must be handed in before Friday 26th September.
For more information please call 01285 654543 for details or e-mail info@cirencesterarena.co.uk. Alternatively visit us at the Arena and we will be happy to give you a guided tour of the facility.
3G Facility
Open 7 days a week
Flexible Pitch Sizes