Summer 2022 – Wednesday – Premier League
This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Summer 2022 – Wednesday – Premier League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk N Chance | 9 | 9 | 0 | 0 | 99 | 34 | 65 | 27 |
| 2 | Exeter Gently | 9 | 6 | 0 | 3 | 83 | 34 | 49 | 18 |
| 3 | Squirrels | 9 | 5 | 0 | 4 | 62 | 53 | 9 | 15 |
| 4 | Illuminati V2 | 9 | 4 | 0 | 5 | 77 | 64 | 13 | 12 |
| 5 | Costa Living Crisis | 9 | 3 | 0 | 6 | 37 | 73 | -36 | 9 |
| 6 | Saville Sons | 9 | 2 | 1 | 6 | 43 | 69 | -26 | 7 |
