Summer 2025 – Monday Championship Trophy Round
Summer 2025 – Monday Championship Trophy Round
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanyamas In Pyjamas | 9 | 8 | 0 | 1 | 107 | 52 | 55 | 24 |
| 2 | Only Put Matip In FC | 9 | 8 | 0 | 1 | 77 | 30 | 47 | 24 |
| 3 | Leave My Arsealona | 9 | 7 | 0 | 2 | 76 | 57 | 19 | 21 |
| 4 | Champagne Super Rovers | 9 | 4 | 1 | 4 | 46 | 52 | -6 | 13 |
| 5 | Paralympique Marseille FC | 9 | 3 | 3 | 3 | 43 | 58 | -15 | 12 |
| 6 | Borussia Monchenflapjack | 9 | 3 | 0 | 6 | 50 | 62 | -12 | 9 |
| 7 | Puyol Pants Down | 9 | 2 | 3 | 4 | 46 | 67 | -21 | 9 |
| 8 | No Fuchs Given | 9 | 2 | 2 | 5 | 41 | 57 | -16 | 8 |
| 9 | Fairford Four Two | 9 | 1 | 2 | 6 | 39 | 52 | -13 | 5 |
| 10 | Hdog FC | 9 | 1 | 1 | 7 | 19 | 57 | -38 | 4 |
