Summer Trophy 2023 – Monday Pitch 2
This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Sevilla | 18 | 15 | 1 | 2 | 169 | 100 | 69 | 46 |
2 | Black Cats | 18 | 14 | 1 | 3 | 150 | 71 | 79 | 43 |
3 | Feet Finders FC | 18 | 12 | 2 | 4 | 125 | 82 | 43 | 38 |
4 | Crouch Potato | 18 | 10 | 0 | 8 | 97 | 105 | -8 | 30 |
5 | One Team Zero Goals | 18 | 8 | 1 | 9 | 110 | 129 | -19 | 25 |
6 | Borussia Monchenflapjack | 18 | 7 | 1 | 10 | 107 | 114 | -7 | 22 |
7 | 2 Girls 1 Klopp | 18 | 7 | 1 | 10 | 92 | 104 | -12 | 22 |
8 | Unathletico Madrid | 18 | 5 | 1 | 12 | 91 | 110 | -19 | 16 |
9 | Inter Your Nan FC | 18 | 5 | 0 | 13 | 74 | 124 | -50 | 15 |
10 | Puyol Pants Down | 18 | 2 | 2 | 14 | 56 | 132 | -76 | 8 |
The Talent Hire Stadium,
Kingshill Lane, Cirencester GL7 1HS
Phone: 01285 654543 Option 3
Monday to Friday: 09:00 to 22:30
Saturday & Sunday: 09:00 to 19:00