Winter 2025/26 – Wednesday Championship Trophy Round
Winter 2025/26 – Wednesday Championship Trophy Round
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 Problems But The Pitch Ent 1 | 9 | 8 | 0 | 1 | 106 | 35 | 71 | 24 |
| 2 | Neville Wears Prada | 9 | 5 | 3 | 1 | 74 | 41 | 33 | 18 |
| 3 | Older Men Who Play For Beer | 9 | 6 | 0 | 3 | 64 | 59 | 5 | 18 |
| 4 | Wanyamas In Pyjamas | 9 | 5 | 1 | 3 | 77 | 52 | 25 | 16 |
| 5 | BOCA | 8 | 5 | 1 | 2 | 55 | 31 | 24 | 16 |
| 6 | Balls Of Steele | 9 | 5 | 1 | 3 | 82 | 60 | 22 | 16 |
| 7 | Saville Sons | 7 | 2 | 0 | 5 | 46 | 63 | -17 | 6 |
| 8 | Warriors | 8 | 2 | 0 | 6 | 38 | 55 | -17 | 6 |
| 9 | Puyol Pants Down | 9 | 2 | 0 | 7 | 47 | 87 | -40 | 6 |
| 10 | Left Her All Messi | 9 | 0 | 0 | 9 | 21 | 127 | -106 | 0 |
