Winter 2025/26 – Wednesday Championship Trophy Round
Winter 2025/26 – Wednesday Championship Trophy Round
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 Problems But The Pitch Ent 1 | 6 | 5 | 0 | 1 | 68 | 24 | 44 | 15 |
| 2 | Wanyamas In Pyjamas | 6 | 4 | 1 | 1 | 63 | 34 | 29 | 13 |
| 3 | Older Men Who Play For Beer | 6 | 4 | 0 | 2 | 40 | 38 | 2 | 12 |
| 4 | Balls Of Steele | 6 | 3 | 1 | 2 | 54 | 44 | 10 | 10 |
| 5 | BOCA | 5 | 3 | 1 | 1 | 24 | 20 | 4 | 10 |
| 6 | Neville Wears Prada | 6 | 2 | 3 | 1 | 50 | 34 | 16 | 9 |
| 7 | Saville Sons | 5 | 2 | 0 | 3 | 41 | 39 | 2 | 6 |
| 8 | Warriors | 6 | 2 | 0 | 4 | 35 | 39 | -4 | 6 |
| 9 | Puyol Pants Down | 6 | 1 | 0 | 5 | 33 | 63 | -30 | 3 |
| 10 | Left Her All Messi | 6 | 0 | 0 | 6 | 14 | 87 | -73 | 0 |
