Winter 2026/27 – Wednesday Championship Preliminary Round
Winter 2026/27 – Wednesday Championship Preliminary Round
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 Problems But The Pitch Ent 1 | 7 | 5 | 1 | 1 | 87 | 59 | 28 | 16 |
| 2 | Older Men Who Play For Beer | 6 | 5 | 0 | 1 | 71 | 40 | 31 | 15 |
| 3 | Balls Of Steele | 6 | 4 | 2 | 0 | 71 | 34 | 37 | 14 |
| 4 | Warriors | 6 | 4 | 1 | 1 | 47 | 32 | 15 | 13 |
| 5 | Goalgasms | 6 | 3 | 0 | 3 | 51 | 35 | 16 | 9 |
| 6 | Puyol Pants Down | 5 | 3 | 0 | 2 | 45 | 42 | 3 | 9 |
| 7 | Meat The Bakers | 7 | 2 | 0 | 5 | 47 | 50 | -3 | 6 |
| 8 | Las Siren | 5 | 1 | 0 | 4 | 39 | 65 | -26 | 3 |
| 9 | Crotch Goblins | 5 | 1 | 0 | 4 | 28 | 76 | -48 | 3 |
| 10 | Chezzie FC | 7 | 0 | 0 | 7 | 40 | 93 | -53 | 0 |
