Winter 23/24 – Wednesday Premier League
This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Joblot | 9 | 9 | 0 | 0 | 85 | 29 | 56 | 27 |
2 | Darby County | 9 | 7 | 0 | 2 | 81 | 44 | 37 | 21 |
3 | Norfolk N Chance | 9 | 6 | 1 | 2 | 84 | 50 | 34 | 19 |
4 | Space Available (Get In Touch) | 9 | 6 | 0 | 3 | 68 | 44 | 24 | 18 |
5 | Costa Living Crisis | 9 | 5 | 1 | 3 | 56 | 54 | 2 | 16 |
6 | Red Lions | 9 | 3 | 0 | 6 | 57 | 72 | -15 | 9 |
7 | I Kante Breathe | 9 | 2 | 2 | 5 | 63 | 75 | -12 | 8 |
8 | BOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hoburne FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Neville Wears Prada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Talent Hire Stadium,
Kingshill Lane, Cirencester GL7 1HS
Phone: 01285 654543 Option 3
Monday to Friday: 09:00 to 22:30
Saturday & Sunday: 09:00 to 19:00