Winter 24 – Monday Premier League – Trophy
This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley Boys | 9 | 8 | 1 | 0 | 93 | 41 | 52 | 25 |
2 | Tiki-Taka FC | 9 | 7 | 0 | 2 | 112 | 46 | 66 | 21 |
3 | Cesc Pistols | 9 | 6 | 0 | 3 | 85 | 67 | 18 | 18 |
4 | Lads On Toure | 9 | 5 | 0 | 4 | 88 | 87 | 1 | 15 |
5 | Mount Mee Koch | 9 | 4 | 2 | 3 | 78 | 82 | -4 | 14 |
6 | Mo Money Mo Salah | 9 | 4 | 0 | 5 | 60 | 74 | -14 | 12 |
7 | 2 Girls 1 Klopp | 9 | 4 | 0 | 5 | 49 | 70 | -21 | 12 |
8 | Wotscold Wanderers | 9 | 3 | 0 | 6 | 68 | 82 | -14 | 9 |
9 | One Team Zero Goals | 9 | 1 | 1 | 7 | 47 | 93 | -46 | 4 |
10 | Firing Blanks | 9 | 0 | 2 | 7 | 46 | 84 | -38 | 2 |
The Talent Hire Stadium,
Kingshill Lane, Cirencester GL7 1HS
Phone: 01285 654543 Option 3
Monday to Friday: 09:00 to 22:30
Saturday & Sunday: 09:00 to 19:00