Monday Qualification – Group B
This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Monday Qualification – Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Men Behaving Chadli | 9 | 9 | 0 | 0 | 120 | 42 | 78 | 27 |
| 2 | Rigoberts Thong | 9 | 7 | 0 | 2 | 69 | 43 | 26 | 21 |
| 3 | Gangsta’s Allardyce | 9 | 6 | 1 | 2 | 77 | 43 | 34 | 19 |
| 4 | Not In Your Mums Forest | 9 | 5 | 0 | 4 | 57 | 60 | -3 | 15 |
| 5 | Jimmy Sevilla | 9 | 4 | 1 | 4 | 62 | 50 | 12 | 13 |
| 6 | Lads On Toure | 9 | 4 | 0 | 5 | 78 | 64 | 14 | 12 |
| 7 | Space Raiders FC | 9 | 4 | 0 | 5 | 55 | 63 | -8 | 12 |
| 8 | Borussia Monchenflapjack | 9 | 2 | 0 | 7 | 29 | 85 | -56 | 6 |
