Winter 2026/27 – Monday Championship Preliminary Round
Winter 2026/27 – Monday Championship Preliminary Round
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bashers In 6 | 6 | 6 | 0 | 0 | 72 | 23 | 49 | 18 |
| 2 | Champagne Super Rovers | 7 | 5 | 1 | 1 | 39 | 31 | 8 | 16 |
| 3 | Borussia Monchenflapjack | 7 | 4 | 0 | 3 | 38 | 48 | -10 | 12 |
| 4 | Puyol Pants Down | 7 | 3 | 1 | 3 | 40 | 36 | 4 | 10 |
| 5 | Fred West Ham | 7 | 2 | 1 | 4 | 34 | 47 | -13 | 7 |
| 6 | Slot Ya Dijk In Dias | 6 | 2 | 0 | 4 | 32 | 48 | -16 | 6 |
| 7 | Pjanic At The Isco | 6 | 1 | 1 | 4 | 24 | 33 | -9 | 4 |
| 8 | Murder On Zidanes Floor | 6 | 1 | 0 | 5 | 30 | 43 | -13 | 3 |
